<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//taxandpension.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://taxandpension.com/news/attention-all-2020-u-s-tax-return-filers-who-are-still-waiting-for-their-stimulus-payment-to-arrive/</loc>
		<lastmod>2022-10-27T07:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2021/07/1140-stimulus-check-example.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/what-you-should-do-if-you-receive-this-letter-from-the-irs-requesting-more-information-2/</loc>
		<lastmod>2022-10-27T07:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/IRS-letter-requesting-a-call-to-claim-check-refund-replacement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/what-you-should-do-if-you-receive-this-letter-from-the-irs-requesting-more-information/</loc>
		<lastmod>2022-10-27T07:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/IRS-letter-refund-amount-adjusted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/the-2022-u-s-tax-season-for-tax-year-2021-will-soon-open/</loc>
		<lastmod>2022-10-27T07:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/01/IRS-2022-1024x986-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/paper-tax-returns-this-is-how-bad-the-backlog-situation-is-at-irs/</loc>
		<lastmod>2022-10-27T07:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/irs-backlog-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/what-to-do-if-you-still-have-not-received-all-or-part-of-the-3-stimulus-payments-issued/</loc>
		<lastmod>2022-10-27T08:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/EIPs.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/the-2021-tax-year-filing-deadline-to-file-your-u-s-tax-return-april-18-is-fast-approaching-please-do-not-wait-until-the-last-minute-to-file/</loc>
		<lastmod>2022-10-27T08:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/03/tax-filing-deadline-2022-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/irs-processing-delays-status-as-of-august-19-2022-8-7-million-unprocessed-individual-returns-received-in-calendar-year-2022/</loc>
		<lastmod>2022-10-27T08:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/tax-backlog-2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/the-3rd-stimulus-payment-is-now-official-expect-to-receive-your-1400-in-the-next-few-days-weeks/</loc>
		<lastmod>2022-10-27T08:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/jinyun-xBuu23uxarU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/october-21-2022-401k-limit-increases-to-22500-for-2023-ira-limit-rises-to-6500/</loc>
		<lastmod>2022-10-27T08:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/wooden-blocks-with-text-ira-roth-401k-business-finance-concept_698447-254.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/pension/an-8-7-cost-of-living-increase-cola-for-social-security-recipients/</loc>
		<lastmod>2022-10-27T08:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/SS-check.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/news/the-euro-to-us-exchange-rate-has-never-been-better/</loc>
		<lastmod>2022-10-27T08:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/exchange-rate-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/urgent-the-e-filing-deadline-for-the-2021-u-s-tax-return-is-october-17-2022/</loc>
		<lastmod>2022-10-27T08:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/stimulus-payment-text-notebook-with-office-supplies-white-background_376538-622.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/2020-u-s-tax-return-e-filing-deadline/</loc>
		<lastmod>2022-10-27T08:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/e-filing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/the-irs-has-started-issuing-child-tax-credit-payments-to-eligible-taxpayers/</loc>
		<lastmod>2022-10-27T08:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/home-gallery-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/paper-checks-postal-delays-direct-deposit-make-the-switch-today/</loc>
		<lastmod>2022-10-27T08:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2021/07/check-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/the-second-stimulus-payment-was-approved-last-night/</loc>
		<lastmod>2022-10-27T08:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/avinash-kumar-9Mzkx7bH_Hk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/1400-third-stimulus-payments-checks-have-arrived/</loc>
		<lastmod>2022-10-27T08:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/SS-check.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/the-u-s-tax-filing-deadline-for-tax-year-2020-has-been-extended-to-may-17-2021/</loc>
		<lastmod>2022-10-27T09:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/home-gallery-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/2020-tax-season-start-postponed-until-february-12-2021/</loc>
		<lastmod>2022-10-27T09:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/us-tax-return-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/u-s-persons-facing-a-nightmare-banking-scenario-due-to-fatca/</loc>
		<lastmod>2022-10-27T09:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/Stimulus-Payments-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/economic-impact-payment-eip/</loc>
		<lastmod>2022-10-27T09:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2020/09/blog-post-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/this-is-the-top-story-on-cnn-this-morning/</loc>
		<lastmod>2022-10-27T09:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2020/08/us-flag-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/stimulus-payment-delays-due-to-covid-19-and-a-huge-irs-backlog/</loc>
		<lastmod>2022-10-27T09:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2020/09/konstantin-evdokimov-TAyKlj_PZxk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/stimulus-payment-status-dont-worry-simply-wait-and-enjoy-the-holidays/</loc>
		<lastmod>2022-10-27T10:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/monika-grabkowska-ITixmXwUsJY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/returned-stimulus-checks-due-to-covid-19-mail-problems-what-to-do/</loc>
		<lastmod>2022-10-27T10:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/christine-roy-ir5MHI6rPg0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/stimulus-check-or-tax-refund-delays-contacting-the-irs/</loc>
		<lastmod>2022-10-27T10:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/home-gallery-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/for-those-doubting-thomases-who-thought-the-stimulus-check-was-fake-news/</loc>
		<lastmod>2022-10-27T10:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/doubting-thomas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2020/09/Stimulus-Checks-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/stimulus-payment-update-expect-to-wait-due-to-covid-and-irs-backlog/</loc>
		<lastmod>2022-10-27T10:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/konstantin-evdokimov-UUYkTnQkn9c-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/due-to-the-current-covid19-situation/</loc>
		<lastmod>2022-10-27T10:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2020/09/blog-post-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/welcome-to-tax-and-pension/</loc>
		<lastmod>2022-10-31T12:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/taxes/irs-processing-delays-status-as-of-october-21-2022-5-1-million-unprocessed-individual-returns-received-in-calendar-year-2022/</loc>
		<lastmod>2022-11-01T22:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/tax-backlog-2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/do-you-receive-your-pension-tax-refunds-and-other-benefits-in-the-mail-via-a-paper-check-we-will-help-you-set-up-a-direct-deposit-account/</loc>
		<lastmod>2022-11-03T12:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/11/how-to-set-up-direct-deposit-315294-EN_FINAL-fac7d02f61e944a389d0ebe23c97e2f4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/still-missing-all-or-part-of-your-stimulus-payment-we-can-help/</loc>
		<lastmod>2022-11-03T12:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/stimulus-check-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/to-retire-or-not-to-retire-that-is-the-question/</loc>
		<lastmod>2022-11-03T14:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/11/bigstock-Time-To-Retire-Clock-9601340-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/you-might-be-worth-more-than-you-realize-you-may-have-abandoned-assets-that-we-can-recover-for-you/</loc>
		<lastmod>2022-11-03T14:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/11/abandone-property.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/3you-might-be-worth-more-than-you-realize-you-may-have-abandoned-assets-that-we-can-recover-for-you/</loc>
		<lastmod>2022-11-13T20:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/10/tax-tips-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/tax-year-2022/today-november-17-2022-is-the-free-file-deadline/</loc>
		<lastmod>2022-11-16T23:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/11/Nov-17-2022-Free-File-deadline.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/tax-year-2022/taxpayers-shouldnt-let-gift-card-scammers-ruin-the-holidays/</loc>
		<lastmod>2022-11-28T13:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/11/tax-scams.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/who-must-file-a-u-s-tax-return/</loc>
		<lastmod>2023-01-12T18:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2022/11/tax-2022-23.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/news/irs-sets-jan-23-2023-as-the-official-start-to-the-2023-tax-filing-season-for-tax-year-2022/</loc>
		<lastmod>2023-01-12T19:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2023/01/2022-tax-year.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/tax-year-2022/what-to-do-if-your-2019-2020-or-2021-tax-refund-still-has-not-arrived/</loc>
		<lastmod>2023-02-28T22:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2023/02/irs-refund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/news/taxpayers-can-now-upload-more-documents-to-irs/</loc>
		<lastmod>2023-02-28T22:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2023/02/irs-upload-1024x525-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/news/irs-sets-jan-29-2024-as-the-official-start-to-the-2023-tax-filing-season-for-tax-year-2023/</loc>
		<lastmod>2024-01-16T23:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2024/01/Tax-day-012924.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/the-2024-tax-season-for-tax-year-2023/</loc>
		<lastmod>2025-01-15T22:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2024/01/2023-2024-transition.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/tax-year-2024/irs-announces-jan-27-start-to-2025-tax-filing-season/</loc>
		<lastmod>2025-01-15T22:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2025/01/2024-tax-year-season.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxandpension.com/blogs/u-s-tax-responsibilities-for-americans-living-abroad-what-you-need-to-know-for-the-2024-tax-year/</loc>
		<lastmod>2025-01-20T22:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://taxandpension.com/wp-content/uploads/2025/01/IRS-will-make-changes-in-2025-Tax-Brackets-1-1024x631-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->